Top Girls & Boys Names in British Columbia

How common is your name? Search British Columbia records from 1900 to the present using the Vancouver Sun's searchable database of boys' and girls' names.
All-time Rankings
| |
|
|
| |||
| 1 | Robert | 39444 | |||
| 2 | David | 35649 | |||
| 3 | John | 35099 | |||
| 4 | Michael | 33361 | |||
| 5 | James | 30661 | |||
| 6 | William | 29123 | |||
| 7 | Richard | 18103 | |||
| 8 | Christopher | 17935 | |||
| 9 | Daniel | 15538 | |||
| 10 | Jennifer | 14822 | |||
| 11 | Mary | 14236 | |||
| 12 | Matthew | 13545 | |||
| 13 | Kenneth | 13022 | |||
| 14 | Ryan | 12896 | |||
| 15 | Donald | 12347 | |||
| 16 | Kevin | 11739 | |||
| 17 | Margaret | 11626 | |||
| 18 | Thomas | 11588 | |||
| 19 | Jason | 11324 | |||
| 20 | Brian | 11320 | |||
| 21 | Patricia | 11261 | |||
| 22 | Sarah | 10433 | |||
| 23 | Andrew | 10424 | |||
| 24 | Linda | 10202 | |||
| 25 | Ronald | 9931 |
Data is from the B.C. Vital Statistics Agency. Additional research on twentieth century
names by P.A. Dunae, T. Blogg and A. Speed of Malaspina University College. Special
thanks to Ryan Jabs of the Public Affairs Bureau/Ministry of Health.
From the Vancouver Sun
Labels: baby names british columbia, top boy names, top girl names


0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home